Compare
Stock Comparison
Compare up to 3 stocks side by side.
Stock 1
Stock 2
Stock 3
| Metric | AAPL | NVDA | MSFT |
|---|---|---|---|
| Price | |||
| Current Price | $234.12 | $141.55 | $418.74 |
| Today % | +0.42% | +2.18% | -0.31% |
| 52W High | $260.10 | $152.89 | $468.35 |
| 52W Low | $164.08 | $47.32 | $366.50 |
| YTD Return | +18.40% | +184.30% | +12.10% |
| Valuation | |||
| P/E | 32.40 | 54.80 | 35.10 |
| Forward P/E | 28.70 | 35.20 | 30.80 |
| P/B | 48.20 | 49.80 | 11.40 |
| EV/EBITDA | 23.10 | 41.70 | 24.30 |
| PEG Ratio | 2.80 | 1.10 | 2.20 |
| Profitability | |||
| Gross Margin | 45.9% | 75.0% | 69.7% |
| Net Margin | 25.3% | 55.6% | 36.4% |
| ROE | 156.1% | 119.2% | 38.5% |
| ROA | 28.4% | 51.5% | 19.4% |
| FCF Yield | 3.4% | 2.1% | 2.4% |
| Growth | |||
| Revenue Growth YoY | 6.1% | 122.4% | 15.6% |
| EPS Growth YoY | 9.8% | 168.2% | 21.7% |
| Forward Rev Growth | 7.2% | 51.3% | 14.1% |
| Risk | |||
| Beta | 1.21 | 1.72 | 0.91 |
| Debt/Equity | 1.95 | 0.42 | 0.39 |
| Short Interest | 0.7% | 1.2% | 0.6% |
| Analyst Rating | 4.2 / 5 | 4.7 / 5 | 4.6 / 5 |
AI Comparison Summary
From a balanced investing perspective, AAPL looks like the most well-rounded pick of the group: reasonable valuation versus growth, strong profitability, and acceptable risk. NVDA offers the highest growth and best momentum but trades at a premium and carries more volatility — appropriate for higher-risk allocations.
MSFT trades at the most defensive valuation profile relative to its profitability, making it the lowest-risk anchor of the three. Pair-wise: if you can hold only one, the trade-off is growth vs. predictability.
Profile Radar
AAPL
NVDA
MSFT
Compare stocks side by side
Unlock head-to-head comparison across 20+ metrics with Plus.